GJ121-11 Glow Plug (Toyota Landcruiser, 2H, 1HZ, 1HDT, 4ltr 1990-1998)

Glow Plug (Toyota Landcruiser, 2H, 1HZ, 1HDT, 4ltr 1990-1998)
Dimensions | ||
---|---|---|
![]() |
||
V | 11.0 | |
MM D1 | 10x1,25 | |
L1 | 95.0 | |
L2 | 28.0 |
|
D2 | M4 | |
D2 Nm | 1 - 1,5 | |
D3 mm | 5.0 | |
a | 93.0 | |
D4 mm | 12.0 | |
D4 Nm | 15...20 |
Applications
Brand | Model | cv-kw | Cil | Date | Zyl | V |
Daihatsu | 1000 CAB/VAN S77/S77V 1.0 Mot. CL20 | 27-28 | 1.0 | 10.83 - 02.87 | 4 | 11 |
Daihatsu | Charade 1.0 CL30 Mot. CL30 (Q-G101S MAN.TRANS) | 28 | 1.0 | 01.87 > | 3 | 11 |
Daihatsu | Charade 1.0 CL50 Turbo Mot. CL50T | - | 1.0 | 09.84 > | 3 | 11 |
Daihatsu | Charade 1.0 CL51 Mot. CL30 (N-G101S AUT.TRANS) | - | 1.0 | 01.87 > | 3 | 11 |
Daihatsu | Charade 1.0 CL70 Mot. CL70 | 28 | 1.0 | 01.87 > | 3 | 11 |
Daihatsu | Charade 1.0 CL70 Turbo Mot. CL70T | 28 | 1.0 | 01.87 > | 3 | 11 |
Daihatsu | Charade 1.0 D Mot. CL OHC/SOHC | 27.0 | 1.0 | 03.87 - 12.92 | 3.0 | 11 |
Daihatsu | Charade 1.0 D Mot. CL10 (N-G30,30V) | 28 | 1.0 | 01.83 > | 3 | 11 |
Daihatsu | Charade 1.0 D Turbo Mot. CL 61 OHC/SOHC | 35.0 | 1.0 | 03.87 - 12.92 | 3.0 | 11 |
Daihatsu | Charade III 1.0 D Mot. CL 11 | 27.0 | 1.0 | 03.87 - 12.92 | 3 | 11 |
Daihatsu | Charade III 1.0 TD Mot. CL, CL61 | 35.0 | 1.0 | 03.87 - 12.92 | 3 | 11 |
Daihatsu | Delta 2.5 Truck Mot. DG | 45 | 2.5 | 08.77 - 09.80 | 4 | 11 |
Daihatsu | Delta 2.5 Truck Mot. DL40 | 54 | 2.5 | 10.82 - 07.88 | 4 | 11 |
Daihatsu | Delta 3.0 Truck (24v) Mot. B | 60 | 3.0 | 08.77 - 01.83 | 4 | 11 |
Daihatsu | Delta 3.4 Truck Mot. 3B | 70 | 3.4 | 02.83 - 07.88 | 4 | 11 |
Daihatsu | Delta Truck 2C Mot. 2C (S-CB72V) | - | - | 08.88 > | 4 | 11 |
Daihatsu | Delta Truck 2C-T Mot. 2C-T (Q-CB21G) | - | - | 08.88 > | 4 | 11 |
Daihatsu | Delta Truck B, 3B 12V Mot. B, 3B | 57 | 3.0 | 02.83 > | 4 | 11 |
Daihatsu | Delta Truck DG, DL40 Mot. DG, DL40 | - | 3.4 | 08.77 > | 4 | 11 |
Daihatsu | Delta Wide 1C, 2C, 2C-T Mot. 1C, 2C, 2C-T | - | - | 05.83 > | 4 | 11 |
Daihatsu | Four Track 2.8 D Mot. DL40, DL50 -DL-T | 54 | 2.8 | 01.85 - 12.93 | 4 | 11 |
Daihatsu | Hijet CL20 Mot. CL20 | - | - | - | 4 | 11 |
Daihatsu | Rocky 2.8 D 4WD Mot. DL50 | 54 | 2.8 | 04.84 - 04.93 | 4 | 11 |
Daihatsu | Rocky 2.8 TD 4WD Mot. DL52 | 67-75 | 2.8 | 04.84 - 04.93 | 4 | 11 |
Daihatsu | Taft 4WD 2.5 D Mot. DG (F50,K-F50) | 46 | 2.5 | 08.78-03.84 | 4 | 11 |
Daihatsu | Taft 4WD 2.8 D Mot. DL40 | 54 | 2.8 | 10.82 > | 4 | 11 |
Hino | Ranger 2.5 D Mot. DG | 45 | 2.5 | 01.78 - 09.80 | 4 | 11 |
Hino | Ranger DG Mot. DG (HV23/25, K-HV23/25) | 45 | 2.5 | 07.78 - 09.80 | 4 | 11 |
Innocenti | 3-Cylinder D Mot. CL-001 | - | - | - | 3 | 11 |
Innocenti | Mini 990D Mot. Daihatsu CL10 | 27 | 1.0 | - | - | 11 |
Komatsu | Fork Lift Mot. 4D 95S | - | - | - | 4 | 11 |
Toyota | Avensis 2.0 D Turbo Mot. 2CT; 2CTE | 66 | 2.0 | 09.97 - 07.00 | 4 | 11 |
Toyota | Avensis Liftback 2.0 D Turbo Mot. 2CTE (TDEFI) | 66.0 | 2.0 | 10.97 - 07.00 | 4.0 | 11.0 |
Toyota | Avensis Sedan 2.0 D Turbo Mot. 2C (TDEFI), 2CTE (TDEFI) | 66.0 | 2.0 | 10.97 - 07.00 | 4.0 | 11.0 |
Toyota | Avensis Sedan 2.0 D Turbo Mot. 1CDFTV | 85.0 | 2.0 | 03.03 > | 4.0 | 11.0 |
Toyota | Avensis Wagon 2.0 D Turbo Mot. 2CT, 2C-TE, 2CTE (TDEFI) | 66 | 2.0 | 09.97 > | 4 | 11 |
Toyota | Avensis Wagon 2.0 D Turbo Mot. 1CDFTV | 85.0 | 2.0 | 03.03 > | 4.0 | 11.0 |
Toyota | Camry 1.8 D Mot. 1C-TL | 54 | 1.8 | 08.83 - 12.85 | 4 | 11 |
Toyota | Camry 2.0 D Turbo Mot. 2CT | 62-63 | 2.0 | 08.88 - 05.91 | 4.0 | 11.0 |
Toyota | Camry Kombi 2.0 D Turbo Mot. 2CT | 62-63 | 2.0 | 09.88 - 05.91 | 4.0 | 11.0 |
Toyota | Camry Sedan 2.0 D Turbo Mot. 2CT | 62-63 | 2.0 | 09.88 - 05.91 | 4.0 | 11.0 |
Toyota | Camry Wagon 2.0 D Turbo Mot. 2CT | 62-63 | 2.0 | 09.88 - 05.91 | 4 | 11 |
Toyota | Carina II 2.0 D Mot. 2CL | 54.0 | 2.0 | 12.87 - 01.92 | 4 | 11 |
Toyota | Carina II Liftback 2.0 D Mot. 2C, 2CL | 54-55 | 2.0 | 01.87 - 01.92 | 4 | 11 |
Toyota | Carina II Sedan 2.0 D Mot. 2C, 2CL | 54-55 | 2.0 | 12.87 - 01.92 | 4 | 11 |
Toyota | Carina II Stufenhenck 2.0 D Mot. 2CL | 54 | 2.0 | 03.88 - 01.92 | 4 | 11 |
Toyota | Carina II Kombi 2.0 D Mot. 2C | 54.0 | 2.0 | 12.87 - 01.92 | 4.0 | 11.0 |
Toyota | Carina II Wagon 2.0 D Mot. 2C | 54 | 2.0 | 12.87 - 01.92 | 4 | 11 |
Toyota | Carina E 2.0 D Mot. 2C | 54 | 2.0 | 04.92 - 01.96 | 4 | 11 |
Toyota | Carina E 2.0 TD Mot. 2CT | 61 | 2.0 | 01.96 - 09.97 | 4 | 11 |
Toyota | Carina E Liftback 2.0 D Mot. 2C; 2CT | 54-61 | 2.0 | 02.92 - 10.97 | 4.0 | 11.0 |
Toyota | Carina E Sedan 2.0 D Mot. 2C; 2CT | 54-61 | 2.0 | 02.92 - 10.97 | 4.0 | 11.0 |
Toyota | Carina E Sportwagon 2.0 D, TD Mot. 2C, 2CT | 54-61 | 2.0 | 01.93 - 09.97 | 4 | 11 |
Toyota | Carina E Stufenheck 2.0 D, TD Mot. 2C, 2CT | 54-61 | 2.0 | 08.92 - 01.96 | 4 | 11 |
Toyota | Carina E Wagon 2.0 D, TD Mot. 2C, 2CT | 54-61 | 2.0 | 11.92 - 01.97 | 4 | 11 |
Toyota | Coaster Mot. 13B | - | - | 01.93 > | - | 11 |
Toyota | Coaster Mot. B,2B,3B | - | - | 01.72 - 04.82 | 4 | 11 |
Toyota | Corolla 1.8 D Mot. 1C | 43-44 | 1.8 | 07.87 - 04.92 | 4 | 11 |
Toyota | Corolla 1.8 D Mot. 1C | 47-49 | 1.8 | 08.89 - 04.92 | 4 | 11 |
Toyota | Corolla 2.0 D Mot. 2C, 2C-E | 53 | 2.0 | 07.92 - 10.99 | 4 | 11 |
Toyota | Corolla Compact 1.8 D Mot. 1C | 47-49 | 1.8 | 07.87 - 04.92 | 4 | 11 |
Toyota | Corolla Compact 2.0 D Mot. 2C, 2C-E | 53 | 2.0 | 07.92 - 10.99 | 4 | 11 |
Toyota | Corolla Hatchback 1.8 D Mot. 1C | 47-49 | 1.8 | 05.87 - 04.92 | 4.0 | 11.0 |
Toyota | Corolla Hatchback 2.0 D Mot. 2C, 2CE EFI | 53.0 | 2.0 | 05.97 - 09.99 | 4.0 | 11.0 |
Toyota | Corolla Liftback 1.8 D Mot. 1C | 47-49 | 1.8 | 12.86 - 04.92 |
Cross References
Bosch GPT-220, GPT-218, GPT-901, GPT-904, GPT-208, 0250202052, 0 250 202 052, 0250202074, 0 250 202 074, 0250202079, 0 250 202 079, 0250202095, 0 250 202 095, GLP-074, GLP-142, GPT220, GPT218, GPT901, GPT904, GPT208, GLP074, GLP142
Champion CH133, CH302, CH303-002
Delphi HDS-268
Denso 067100-1130, 067100-1171, 067100-1175, 067100-1330, 067100-1350, 067100-1530, 067100-1670, 067100-1690, 067100-1860, DG-214, DG-216
Hino 31812-2G5-0030
HKT PT-145, CP-20, PT-107, PT-150, PD-190, PT-152, PD-191, PD-192, PT145, CP20, PT107, PT150, PD190, PT152, PD191, PD192
NEW C.R.E. GJ121/11
NGK Y-147T, Y-532J
Toyota 19850-54030, 19850-54050, 19850-54070, 19850-54090, 19850-68030, 19850-64010, 19850-68010, 19850-64031, 19850-56020, 19850-87702, 19850-87702, 19850-87309, 19850-64050, 19850-64030, 19850-64020, 19850-56021, 19850-56022, 19850-54110, 19850-54120, 19850-54130, 19850-45031
Other 5960-40
Warranty

NEW C.R.E. is one of Europes Largest Manufacturers of glow plugs for diesel engines, with 26 years experience manufacturing this product. They are Original Equipment and Original Equipment Aftermarket suppliers.
Our brands














