GJ55-11 Glow Plug (Nissan, TD27/TD-42 Patrol)

Glow Plug (Nissan, TD27/TD-42 Patrol)
Dimensions | ||
---|---|---|
![]() |
||
V | 11.0 | |
MM D1 | 10x1,25 | |
L1 | 88.1 |
|
L2 | 22.0 | |
D2 | M4 | |
D2 Nm | 1 - 1,5 | |
D3 mm | 5.0 | |
a | 123.0 | |
D4 mm | 12.0 | |
D4 Nm | 15...20 |
Applications
Brand | Model | cv-kw | Cil | Date | Zyl | V |
Hyundai | Galloper 2.5 D Mot. D4BA | 74.0 | 2.5 | 08.91 - 12.95 | 4 | 11 |
Hyundai | Galloper 2.5 TCI Mot. D4BH | 74.0 | 2.5 | 09.91 - 06.96 | 4 | 11 |
Hyundai | Galloper I 2.5 TD Mot. 45D6T | 62.0 | 2.5 | 08.91 - 12.95 | 4 | 11 |
Hyundai | Galloper I 2.5 D Interc., D Turbo Mot. D4BF <4D56TC>; D4BH <4D56TCI> | 63-70 | 2.5 | 09.94 - 12.95 | 4 | 11 |
Hyundai | Galloper II 2.5 TD Interccoler Mot. D4BH | 73 | 2.5 | 08.98 > | 4 | 11 |
Hyundai | Grace 2.5 D, Intercooler Mot. D4BA ; D4BF <4D56 TC> | 59-63 | 2.5 | 10.95 > | 4 | 11 |
Hyundai | H1 2.5 Mot. D4BB | 57.0 | 2.5 | 10.97 - 08.02 | 4 | 11 |
Hyundai | H1 2.5 TCI Mot. D4BH <4D56 TC> | 73-73 | 2.5 | 08.03 > | 4 | 11 |
Hyundai | H1 2.5 DT Mot. D4BB;D4BH | 59-73 | 2.5 | 10.97 > | 4 | 11 |
Hyundai | H1 Starex 2.5 D Mot. D4BB | 57.0 | 2.5 | 10.97 > | 4 | 11 |
Hyundai | H1 Starex 2.5 DT Mot. D4BB;D4BH | 59-74 | 2.5 | 10.99 - 11.01 | 4 | 11 |
Hyundai | H100 2.5 D Mot. D4BX, D4BA | 55.0 | 2.5 | 07.93 - 12.94 | 4 | 11 |
Hyundai | H100 2.5 D Mot. D4BB | 57.0 | 2.5 | 12.94 - 03.00 | 4 | 11 |
Hyundai | H100 2.5 TD Mot. D4BF | 59.0 | 2.5 | 07.93 - 03.00 | 4 | 11 |
Hyundai | H100 2.5 D Mot. 4D56NA (D4BX) | 54.0 | 2.5 | 02.93 > | 4.0 | 11.0 |
Hyundai | H100 2.5 D Mot. T1NA (D4B4) | 59.0 | 2.5 | 07.94 > | 4.0 | 11.0 |
Hyundai | H100 2.5 D Mot. T2NA (D4BB) | 63.0 | 2.5 | 07.94 > | 4.0 | 11.0 |
Hyundai | H100 2.5 intercooler Mot. 4D56TC (D4BF) | 63.0 | 2.5 | 07.94 > | 4.0 | 11.0 |
Hyundai | Satellite 2.5 D Turbo Mot. 4D56TC (D4BF) | 63.0 | 2.5 | 10.97 > | 4.0 | 11.0 |
Hyundai | Starex 2.5 TD, AWD Mot. D4BF | 59.0 | 2.5 | 06.97 > | 4 | 11 |
Hyundai | Starex 2.5 D Mot. T2NA (D4BB) | - | 2.5 | 10.97 > | 4.0 | 11.0 |
Hyundai | Starex 2.5 D Turbo Mot. 4D56TC (D4BF) | 59.0 | 2.5 | 10.97 > | 4.0 | 11.0 |
Hyundai | Starex 2.5 D Turbo 4WD Mot. 4D56TC (D4BF) | 59.0 | 2.5 | 10.97 > | 4.0 | 11.0 |
Mitsubishi | Canter 2.3 D 35 Mot. 4D55 | 49 | 2.3 | 01.86 - 01.90 | 4 | 11 |
Mitsubishi | Canter 2.4 D Turbo Mot. 4D55T | 70 | 2.4 | 05.84 - 12.94 | 4 | 11 |
Mitsubishi | Canter 2.5 D 35 Mot. 4D56 | 51 | 2.5 | 01.86 - 03.93 | 4 | 11 |
Mitsubishi | Colt II 1.8 GL Diesel Mot. 4 D 65 (BJ84-86) | 43 | 1.8 | 02.84 - 09.86 | 4 | 11 |
Mitsubishi | Colt II 1.8 GL Diesel Mot. 4 D 65 (BJ86-92) | 44 | 1.8 | 09.86 - 04.88 | 4 | 11 |
Mitsubishi | Colt III 1.8 GL Diesel Mot. 4 D 65 | 44 | 1.8 | 04.88 - 05.92 | 4 | 11 |
Mitsubishi | Colt III 1.8 GLX Diesel Mot. 4 D 65 | 44.0 | 1.8 | 04.98 - 05.92 | 4 | 11 |
Mitsubishi | Colt L300 2.5 D Mot. 4D56 | 53.0 | 2.5 | 01.90 - 11.06 | 4 | 11 |
Mitsubishi | Colt Lancer 1.8 D Mot. 4D65 (C14A) | - | 1.8 | 11.83 - 11.84 | 4 | 11 |
Mitsubishi | Galant 2.3 D Turbo Mot. (4D55T) | 62 | 2.3 | 05.80 - 05.84 | 4 | 11 |
Mitsubishi | Galant 2.3 D Turbo Mot. (4D55T) | 62.0 | 2.3 | 05.80 - 05.84 | 4.0 | 11.0 |
Mitsubishi | Galant 4D65T Mot. 4D65T QGS | - | 2.3 | 06.84 - 06.85 | 4 | 11 |
Mitsubishi | Galant Kombi 2.3 D Turbo Mot. (4D55T) | 62 | 2.3 | 09.81 - 05.84 | 4 | 11 |
Mitsubishi | Galant Kombi 2.3 D Turbo Mot. (4D55T) | 62.0 | 2.3 | 09.81 - 05.84 | 4.0 | 11.0 |
Mitsubishi | Galant Sigma 2.3 D Mot. 4D55 | 62-70 | 2.3 | 01.80 - 05.84 | 4 | 11 |
Mitsubishi | Galant Sigma 2.3 TD Mot. 4D55T | 62-70 | 2.3 | 01.80 - 05.84 | 4 | 11 |
Mitsubishi | Galant Station Wagon 2.3 Mot. 4D55 | 70.0 | 2.3 | 01.83 - 12.84 | 4 | 11 |
Mitsubishi | L 200 2.3 D 4WD Mot. 4D55 | 49 | 2.3 | 04.83 - 10.86 | 4 | 11 |
Mitsubishi | L 200 2.5 D Mot. 4D56 SOCH | 51.0 | 2.5 | 11.86 - 10.93 | 4.0 | 11.0 |
Mitsubishi | L 200 2.5 D 4WD Mot. 4D56 SOCH | 51.0 | 2.5 | 12.87 - 05.93 | 4.0 | 11.0 |
Mitsubishi | L 200 2.5 D Turbo 4WD Mot. 4D56 SOCH | 64 | 2.5 | 12.87 - 05.93 | 4 | 11 |
Mitsubishi | L 300 2.3 D Mot. 4D55 | 50.0 | 2.3 | 04.83 - 10.86 | 4.0 | 11.0 |
Mitsubishi | L 300 2.5 D Mot. 4D56 | 51-52 | 2.5 | 11.86 - 08.97 | 4 | 11 |
Mitsubishi | L 300 2.5 D 2WD Wagon long Mot. 4D56 | 51.0 | 2.5 | 11.86 - 06.93 | 4 | 11 |
Mitsubishi | L 300 2.5 D 2WD Wagon short Mot. 4D56 | 51.0 | 2.5 | 11.86 - 05.94 | 4 | 11 |
Mitsubishi | Lancer III 1.8 D Mot. 4D65 | 44 | 1.8 | 01.90 - 11.90 | 4 | 11 |
Mitsubishi | Montero 2.5 TD Mot. 4D55T, 4D65T | 62-70 | 2.5 | 01.83 - 12.88 | 4 | 11 |
Mitsubishi | Montero 2.5 TD Mot. 4D56TD | 73.0 | 2.5 | 12.90 - 01.98 | 4 | 11 |
Mitsubishi | Pajero 2.3 D Turbo Mot. 4D55 | 62 | 2.3 | 12.82 - 04.86 | 4 | 11 |
Mitsubishi | Pajero 2.3 D Turbo Interc. Mot. 4D55 | 64.0 | 2.3 | 09.84 - 04.86 | 4.0 | 11.0 |
Mitsubishi | Pajero 2.5 D Cabrio (V) Mot. 4D56 | 62.0 | 2.5 | 04.91 - 07.93 | 4 | 11 |
Mitsubishi | Pajero 2.5 D Turbo Interc. Mot. 4D56 | 62 | 2.5 | 04.91 - 07.93 | 4 | 11 |
Mitsubishi | Pajero 2.5 D Turbo Mot. 4D56 | 60-62 | 2.5 | 05.86 - 11.90 | 4.0 | 11.0 |
Mitsubishi | Pajero 2.5 D Turbo Interc. Mot. 4D56 | 62.0 | 2.5 | 04.91 - 07.93 | 4.0 | 11.0 |
Mitsubishi | Pajero 2.5 D Turbo Interc. Mot. 4D56 | 70 | 2.5 | 11.89 - 11.90 | 4 | 11 |
Mitsubishi | Pajero 2.5 D Turbo Interc. Mot. 4D56 | 73.0 | 2.5 | 12.90 - 10.93 | 4.0 | 11.0 |
Mitsubishi | Pajero 2.5 TD Interc. Cabrio (V) Mot. 4D56 | 73-77 | 2.5 | 12.90 - 10.93 | 4 | 11 |
Mitsubishi | Pajero 2.5 TD long Mot. 4D56 | 62.0 | 2.5 | 04.91 - 07.93 | 4 | 11 |
Mitsubishi | Pajero 2.5 TD short (V) Mot. 4D56 | 62.0 | 2.5 | 04.91 - 07.93 | 4 | 11 |
Mitsubishi | Pajero 2.5 TD, TD Interc. (L) Mot. 4D56 | 62-70 | 2.5 | 05.86 - 06.91 | 4 | 11 |
Mitsubishi | Pajero I 2.5 TD (ohne Schnellstartanlage) Mot. 4 D 56 T | 64.0 | 2.5 | 01.90 - 11.90 | 4 | 11 |
Mitsubishi | Pajero I 2.5 TD (ohne Schnellstartanlage) Mot. 4 D 56 T | 70.0 |
Cross References
Bosch GPN-327, GLP-034, GF-112, GPN-328, 0250202003, 0 250 202 003, 0250202060, 0 250 202 060, 0250202094, 0 250 202 094, GPN327, GLP034, GF112, GPN328
Champion CH162, CH94, CH221, CH225
Delphi HDS-232, HDS-276
Denso DG-172, DG-198
Ford 5023129, EZD18
HKT PM-166, PM-75, PT-93, PT-94, PN-135, PM166, PM75, PT93, PT94, PN135
Hyundai 36710-42000, 36710-42020, 36710-42010, 36710-42021, 36710-42060
Mitsubishi MD014997, MD050212, MD070194, MD077167, MD092392
NEW C.R.E. GJ55/11
NGK Y-115T, Y-115T1, Y-707RS, Y-722J, Y-722JS
Nissan 11065-63G00, 11065-43G01
Zexel 407804-0090
Warranty

NEW C.R.E. is one of Europes Largest Manufacturers of glow plugs for diesel engines, with 26 years experience manufacturing this product. They are Original Equipment and Original Equipment Aftermarket suppliers.
Our brands














